am 650
vancouver giants

Team Alumni

Player Name GP G A. Pts PIM Seasons Yrs. Pos. Birthdate Birthplace
Paul Albers 118 21 64 85 75 2004-2006 2 D 10/15/85 Melville, SASK
Braden Appleby 43 2 2 4 59 2003-2004 1 C 08/02/84 Viking, ALTA
Mark Ardelan 137 21 64 85 114 2001-2003 2 D 03/16/83 Regina, SASK
Mark Ashton 129 2 6 8 208 2001-2004 3 D 08/27/85 Fort Saskatchewan, ALTA
J.T. Barnett 38 1 4 5 6 2008-2009 1 L 08/21/92 Scottsdale, AZ
Kraymer Barnstable 12 0 0 0 0 2006-2008 2 G 04/06/90 Kelowna, BC
Mitchell Bartley 280 107 107 214 230 2002-2006 4 L 02/01/85 Maple Ridge, BC
Adam Basford 59 13 15 28 36 2007-2009 2 F 03/06/89 Richmond, BC
Chad Bassen 57 8 18 26 59 2001-2003 2 L 04/25/83 Strathmore, ALTA
Jeffrey Beatch 27 2 4 6 28 2001-2002 1 D 05/14/81 Burnaby, BC
Mike Berube 128 9 33 42 150 2007-2009 2 D 05/20/88 Edmonton, ALTA
Robin Big Snake 85 6 16 22 275 2001-2003 2 L 04/10/84 Siksika Nation, ALTA
Mario Bliznak 183 36 58 94 85 2005-2008 3 C 03/06/87 Trencin, Slovakia
Kieran Block 6 0 1 1 7 2001-2002 1 L 06/14/85 Edmonton, ALTA
Jonathan Blum 248 49 155 204 147 2005-2009 4 D 01/30/89 Rancho Santa Margarita, CA
Josh Bonar 51 11 9 20 49 2001-2003 2 R 01/22/84 Port Alberni, BC
Lance Bouma 173 25 47 72 240 2005-2009 4 C 03/25/90 Provost, ALTA
Pat Brandreth 23 3 1 4 71 2001-2003 2 L 03/06/84 Squamish, BC
Kyle Bruce 70 15 19 34 128 2003-2004 1 R 03/30/83 Garden Bay, BC
Gilbert Brule 165 87 98 185 309 2002-2006 4 C 01/01/87 Edmonton, ALTA
Jordan Cameron 29 4 5 9 30 2001-2002 1 R 03/25/82 Drayton Valley, ALTA
Tyler Chambers 1 0 0 0 9 2002-2003 1 R 04/12/84 Langley, BC
Brennan Chapman 29 1 4 5 54 2003-2004 1 D 01/11/85 Lloydminster, ALTA
Donald Choukalos 27 0 0 0 0 2001-2003 2 G 04/04/81 Calgary, ALTA
Eric Clark 23 1 5 6 8 2001-2002 1 C 04/19/82 Semiahmoo, BC
Chris Cloud 65 8 11 19 105 2007-2008 1 L 10/22/88 Waywayseecappo, MAN
Ryan Coghlan 107 13 10 23 66 2001-2003 2 C 01/14/84 Okotoks, ALTA
Phil Cole 6 0 1 1 18 2001-2002 1 D 09/06/82 Winnipeg, MAN
Ryan Costanzo 31 1 1 2 24 2004-2005 1 R 11/07/85 Montrose, BC
Jeff Coulter 32 3 2 5 82 2001-2002 1 W 02/01/82 Imperial, SASK
Adam Courchaine 241 126 147 273 98 2001-2005 4 C 05/23/84 Winnipeg, MAN
Cam Cunning 30 3 7 10 19 2004-2005 1 L 06/04/85 Powell River, BC
Craig Cunningham 187 39 41 80 172 2006-2009 3 L 09/03/90 Trail, BC
Mitch Czibere 198 16 40 56 121 2005-2008 3 L 02/15/89 Fort Saskatchewan, ALTA
Andrew Davidson 35 4 6 10 35 2001-2002 1 R 03/09/83 South Delta, BC
Nathan Deck 4 0 0 0 2 2005-2007 2 D 03/26/90 Sedley, SASK
Paul Deniset 12 4 2 6 6 2001-2002 1 C 07/13/81 Winnipeg, MAN
Andrew DeSousa 65 0 10 10 176 2001-2003 2 D 01/28/83 Richmond, BC
Kenton Dulle 43 1 6 7 36 2003-2007 3 R 04/23/88 Regina, SASK
Luke Egener 40 1 1 2 14 2003-2006 3 D 02/08/88 Calgary, ALTA
Brett Festerling 169 8 26 34 125 2004-2007 3 D 03/03/86 Quesnel, BC
Mikhail Fisenko 60 12 16 28 50 2008-2009 1 C 06/01/90 Magnitogorsk, Russia
Mark Fistric 214 11 46 57 453 2001-2006 5 D 06/01/86 Edmonton, ALTA
John Flatters 85 3 6 9 172 2005-2007 2 D 06/17/87 Calgary, ALTA
Todd Ford 10 0 0 0 9 2003-2004 1 G 05/01/84 Calgary, ALTA
Cody Franson 199 34 85 119 195 2002-2007 5 D 08/08/87 Salmon Arm, BC
Scott Gabriel 3 0 1 1 10 2005-2006 1 D 03/22/88 Edmonton, ALTA
Brendan Gallagher 52 10 21 31 61 2008-2009 1 R 06/05/92 Delta, BC
Phil Gervais 16 0 2 2 19 2007-2008 1 R 03/10/90 St. Paul, ALTA
Max Gordichuk 52 2 3 5 36 2004-2006 2 D 01/29/86 Kelowna, BC
Andrew Gorski 1 0 0 0 0 2002-2003 1      
Triston Grant 232 42 34 76 713 2001-2005 4 L 02/02/84 Neepawa, MAN
Richard Hamula 65 19 30 49 34 2002-2003 1 L 01/28/82 Edmonton, ALTA
Kyle Harris 9 0 0 0 4 2002-2003 1 R 06/20/85 Wenatchee, WA
Marian Havel 72 18 18 36 95 2001-2003 2 C 01/26/84 Jihlava, Czech Rep.
Kevin Hayman 115 10 8 18 78 2002-2005 3 C 01/15/86 Maple Ridge, BC
Scott Henkelman 19 5 8 13 31 2001-2002 1 L 01/20/81 Sherwood Park, ALTA
James Henry 119 21 24 45 135 2006-2009 3 L 03/11/91 Winnipeg, MAN
Garet Hunt 193 16 25 41 542 2004-2008 4 L 10/14/87 Maple Ridge, BC
Jeremy Jackson 36 17 26 43 36 2001-2002 1 C 05/24/82 Langley, BC
David Jacobson 20 0 3 3 16 2004-2005 1 W 07/18/85 Winnipeg, MAN
Brett Jaeger 47 0 1 1 2 2001-2002 1 G 01/18/83 Peace River, ALTA
Jiri Jakes 31 15 20 35 60 2002-2003 1 R 10/04/82 Praha, Czech Rep.
Adam Jennings 16 0 0 0 0 2004-2005 1 G 11/30/85 Victoria, BC
Landon Jones 51 1 4 5 85 2002-2004 2 D 03/06/86 High Prairie, ALTA
Jordan Kaczmer 4 0 1 1 0 2003-2005 2 G 08/15/87 Pilot Butte, SASK
Evander Kane 134 73 65 138 166 2006-2009 3 C 08/02/91 Vancouver, BC
Justin Kanigan 3 0 1 1 0 2003-2004 1 L 01/04/83 Castlegar, BC
Matt Kassian 78 1 3 4 131 2003-2005 2 L 10/28/86 Edmonton, ALTA
Todd Kennedy 39 1 2 3 105 2008-2009 1 C 07/04/90 Kamloops, BC
Marcin Kolusz 64 6 12 18 19 2003-2004 1 C 01/18/85 Novy Targ, Poland
Robin Kovar 106 18 39 57 91 2001-2003 2 D 04/02/84 Valasske, Czech Rep.
Tim Kraus 244 60 107 167 216 2003-2008 5 C 02/21/87 Garden Grove, CA
Andrej Kudrna 67 18 20 38 32 2008-2009 1 L 05/11/91 Nove Zamky, Slovakia
Curtis Kulchar 22 0 1 1 24 2008-2009 1 D 03/24/90 Martensville, SASK
Andrew Ladd 1 0 0 0 0 2001-2002 1 L 12/12/85 Maple Ridge, BC
Kyle Lamb 190 48 36 84 151 2003-2007 4 R 03/18/86 Port Coquitlam, BC
R.J. LaRochelle 22 0 4 4 40 2007-2008 1 D 09/13/87 Swift Current, SASK
Joe Logan 120 6 32 38 62 2001-2005 4 D 02/20/86 Gull Lake, SASK
Milan Lucic 133 39 48 87 298 2004-2007 3 L 06/07/88 Vancouver, BC
Darren Lynch 213 81 121 202 146 2001-2004 3 R 07/07/83 Regina, SASK
Spencer Machacek 203 77 91 168 154 2005-2008 3 R 10/14/88 Lethbridge, ALTA
Neil Manning 107 6 28 34 60 2006-2009 3 D 05/12/91 Nanaimo, BC
Nick Marach 36 16 18 34 82 2001-2002 1 R 06/17/81 North Delta, BC
Tyson Marsh 204 8 47 55 330 2001-2004 3 D 06/20/84 Quesnel, BC
Joel Martin 28 0 0 0 7 2002-2003 1 G 10/08/82 Fort Worth, TX
Bronson Maschmeyer 48 2 6 8 10 2007-2009 2 D 04/29/91 Bruderheim, ALTA
Jovan Matic 2 0 0 0 4 2005-2006 1 C 09/16/86 Burnaby, BC
Darrell May 177 30 48 78 276 2001-2004 3 R 03/28/84 St. Albert, ALTA
Ryan Mayko 18 0 1 1 0 2003-2004 1 D 09/04/84 Mundare, ALTA
Kenndal McArdle 37 9 13 22 54 2006-2007 1 L 01/04/87 Toronto, ONT
Mike McDonald 2 0 0 0 0 2004-2005 1 D 02/19/88 West Vancouver, BC
Jordan McLaughlin 84 0 4 4 6 2001-2004 3 G 01/27/84 Edmonton, ALTA
Andrej Meszaros 59 11 30 41 94 2004-2005 1 D 10/13/85 Povazska Bystrica, Czech Rep.
Brendan Mikkelson 88 7 31 38 97 2005-2007 2 D 06/22/87 Regina, SASK
Ryan Molle 3 0 0 0 0 2004-2006 2 D 01/29/89 Calgary, ALTA
Ty Morris 68 23 26 49 74 2003-2005 2 L 02/02/82 Edmonton, ALTA
T.J. Mulock 80 7 12 19 10 2001-2003 2 C 06/25/85 Langley, BC
Blaine Neufeld 11 0 0 0 0 2006-2007 1 G 02/28/87 Winkler, MAN
Shaun Norrie 70 14 11 25 170 2002-2003 1 R 09/15/82 Calgary, ALTA
Garry Nunn 104 35 59 94 34 2007-2009 2 R 11/10/89 Victoria, BC
Jamison Orr 46 2 0 2 88 2002-2004 2 L 08/15/86 Winnipeg, MAN
Justin Palazzo 30 1 3 4 56 2007-2008 1 D 01/25/89 Kamloops, BC
Brett Parker 5 1 1 2 8 2005-2006 1 R 06/24/85 Melville, SASK
Casey Pierro-Zabotel 121 55 108 163 60 2007-2009 2 L 11/08/88 Kamloops, BC
Mike Piluso 107 18 22 40 59 2006-2009 3 C 10/09/90 Maple Ridge, BC
Lukas Pulpan 69 8 25 33 102 2003-2004 1 D 06/23/85 Plzen, Czech Rep.
Wacey Rabbit 30 11 25 36 34 2006-2007 1 C 11/06/86 Lethbridge, ALTA
Rory Rawlyk 72 6 17 23 88 2001-2003 2 D 09/09/83 Edmonton, ALTA
Jack Redlick 49 0 2 2 138 2001-2002 1 D 06/29/83 St.Albert, ALTA
Jason Reese 133 19 45 64 89 2003-2007 4 C 01/28/88 Gresham, OR
Brent Regner 207 24 96 120 106 2005-2009 4 D 05/17/89 Newbrook, ALTA
Mike Reich 13 3 1 4 27 2007-2008 1 C 05/31/88 Craik, SASK
Michal Repik 176 75 93 168 173 2005-2008 3 R 12/31/88 Vlasim, Czech Rep.
Matt Robinson 45 11 19 30 16 2004-2005 1 L 08/13/85 South Surrey, BC
Alex Rodgers 33 6 5 11 20 2008-2009 1 L 07/21/89 Salmon Arm, BC
Nick Ross 34 7 14 21 32 2008-2009 1 D 02/10/89 Lethbridge, ALTA
David Rutherford 42 4 6 10 44 2004-2006 2 C 04/30/87 Ladner, BC
Linden Saip 6 0 1 1 0 2007-2008 1 D 06/24/91 Delta, BC
Chad Scharff 179 12 16 28 115 2002-2007 5 D 06/17/86 Airdrie, ALTA
Lane Scheidl 1 0 0 0 2 2008-2009 1   01/14/92  
Andy Schenn 15 0 1 1 47 2004-2005 1 D 01/22/86 Humboldt, SASK
Craig Schira 134 24 65 89 104 2007-2009 2 D 04/21/88 Spiritwood, SASK
Stefan Schneider 36 0 4 4 36 2007-2008 1 D 12/13/89 Vernon, BC
Dillon Scholten 14 0 0 0 6 2006-2008 2 D 01/03/90 Langley, BC
Marek Schwarz 56 0 0 0 0 2004-2005 1 G 04/01/86 Mlada Boleslav, Czech Rep.
Conlan Seder 43 5 11 16 35 2004-2005 1 D 05/01/84 Surrey, BC
Kevin Seibel 107 9 12 21 149 2002-2004 2 D 03/08/83 Swift Current, SASK
Tyson Sexsmith 172 0 6 6 14 2004-2009 5 G 03/19/89 Priddis, ALTA
Mark Shefchyk 28 0 4 4 10 2002-2003 1 L 04/30/85 Winnipeg, MAN
Dustin Slade 68 0 2 2 44 2005-2007 2 G 02/28/86 Penticton, BC
Aaron Sorochan 47 0 2 2 18 2003-2004 1 G 04/17/84 Edmonton, ALTA
Mitch Spooner 6 0 1 1 0 2007-2009 2 D 02/29/92 Port Moody, BC
Chris Stubel 45 0 2 2 22 2001-2002 1 D 02/10/84 Estevan, SASK
Nick Tarnasky 10 1 0 1 5 2001-2002 1 C 11/24/84 Rocky Mountain House, ALTA
Tommy Tartaglione 10 0 0 0 6 2005-2006 1 G 03/29/88 Harbour City, CA
A.J. Thelen 30 4 5 9 35 2006-2007 1 D 03/11/86 Savage, MN
Stewart Thiessen 31 1 9 10 25 2004-2005 1 D 04/14/85 Carman, MAN
Andy Thompson 32 0 8 8 54 2003-2005 2 D 01/05/84 North Delta, BC
Clay Thoring 53 3 9 12 113 2001-2002 1 D 11/05/81 Frontier, SASK
Nolan Toigo 49 0 4 4 33 2006-2009 3 D 07/22/89 Delta, BC
Jamie Tucker 22 0 0 0 2 2008-2009 1 G 04/18/91 Victoria, BC
Clayton Turko 11 0 0 0 0 2002-2003 1 G    
Juraj Valach 3 1 3 4 6 2007-2008 1 D 02/01/89 Zvolen, Slovakia
Shaun Vey 41 1 8 9 26 2003-2005 2 C 06/27/87 Wakaw, SASK
Keith Voytechek 53 3 11 14 46 2004-2006 2 L 02/03/87 Sherwood Park, ALTA
J.D. Watt 197 49 55 104 594 2003-2007 4 R 05/25/87 Cremona, ALTA
Simon Witt 7 0 0 0 2 2008-2009 1 D 04/04/92 Victoria, BC
James Wright 181 39 56 95 108 2005-2009 4 C 03/24/90 Saskatoon, SASK
Mike Wuchterl 34 5 7 12 52 2006-2008 2 L 12/09/87 Edmonton, ALTA
Courtesy HockeyDB.com