| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | JC Lipon | Kamloops Blazers | 4 | 5 | 4 | 9 | 9 | |
| 2 | * | Oliver Bjorkstrand | Portland Winterhawks | 4 | 4 | 3 | 7 | 4 |
| 3 | Justin Feser | Tri-City Americans | 4 | 4 | 3 | 7 | 4 | |
| 4 | Brooks Macek | Calgary Hitmen | 4 | 3 | 4 | 7 | 0 | |
| 5 | * | Brayden Point | Moose Jaw Warriors | 4 | 3 | 4 | 7 | 0 |
| 6 | Coda Gordon | Swift Current Broncos | 5 | 3 | 4 | 7 | 0 | |
| 7 | Brendan Ranford | Kamloops Blazers | 4 | 2 | 5 | 7 | 2 | |
| 8 | Todd Fiddler | Spokane Chiefs | 4 | 4 | 2 | 6 | 2 | |
| 9 | Dylan Willick | Kamloops Blazers | 4 | 4 | 2 | 6 | 0 | |
| 10 | Cain Franson | Vancouver Giants | 5 | 4 | 2 | 6 | 2 | |
| 11 | * | Remi Laurencelle | Lethbridge Hurricanes | 6 | 4 | 2 | 6 | 2 |
| 12 | Brady Brassart | Calgary Hitmen | 5 | 3 | 3 | 6 | 12 | |
| 13 | Brandon Magee | Victoria Royals | 5 | 3 | 3 | 6 | 8 | |
| 14 | Brady Ramsay | Lethbridge Hurricanes | 5 | 3 | 3 | 6 | 7 | |
| 15 | Tyson Baillie | Kelowna Rockets | 6 | 3 | 3 | 6 | 8 | |
| 16 | Alex Gogolev | Victoria Royals (total) ![]() | 2 | 2 | 4 | 6 | 0 | |
| 17 | Hunter Shinkaruk | Medicine Hat Tigers | 2 | 2 | 4 | 6 | 4 | |
| 18 | * | Leon Draisaitl | Prince Albert Raiders | 4 | 2 | 4 | 6 | 4 |
| 19 | Taylor Makin | Vancouver Giants | 4 | 2 | 4 | 6 | 13 | |
| 20 | Kyle Becker | Medicine Hat Tigers | 5 | 1 | 5 | 6 | 6 |
* indicates Rookie, X indicates no longer on team





















