Eastern Conference | |||||||||||||
| Rank | East Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Swift Current Broncos | 5 | 1 | 4 | 0 | 0 | 2 | 0.200 | 10 | 15 | 0-1-1-0 | 1-2-2-0 | 47 |
| 2 | Prince Albert Raiders | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 5 | 12 | 0-4-0-0 | 0-4-0-0 | 39 |
| 3 | Saskatoon Blades | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 4 | 15 | 0-4-0-0 | 0-4-0-0 | 70 |
| Rank | Central Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Edmonton Oil Kings | 22 | 14 | 8 | 0 | 0 | 28 | 0.636 | 81 | 41 | 0-1-0-0 | 5-4-1-0 | 296 |
| 2 | Calgary Hitmen | 17 | 11 | 6 | 0 | 0 | 22 | 0.647 | 46 | 45 | 0-1-0-0 | 5-4-1-0 | 251 |
| 3 | Red Deer Rebels | 9 | 5 | 4 | 0 | 0 | 10 | 0.556 | 20 | 20 | 0-1-1-0 | 5-3-1-0 | 114 |
| 4 | Medicine Hat Tigers | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 20 | 23 | 0-4-0-0 | 4-4-0-0 | 93 |
| 5 | Kootenay Ice | 5 | 1 | 4 | 0 | 0 | 2 | 0.200 | 4 | 25 | 0-3-0-0 | 1-4-0-0 | 56 |
Western Conference | |||||||||||||
| Rank | B.C. Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Kamloops Blazers | 15 | 9 | 6 | 0 | 0 | 18 | 0.600 | 48 | 44 | 0-2-0-0 | 6-4-0-0 | 192 |
| 2 | Kelowna Rockets | 11 | 4 | 7 | 0 | 0 | 8 | 0.364 | 32 | 36 | 0-2-2-0 | 4-2-4-0 | 141 |
| 3 | Victoria Royals | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 18 | 23 | 0-1-0-0 | 2-3-1-0 | 76 |
| Rank | U.S. Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Portland Winterhawks | 21 | 16 | 5 | 0 | 0 | 32 | 0.762 | 82 | 36 | 4-0-1-0 | 7-2-1-0 | 265 |
| 2 | Spokane Chiefs | 9 | 4 | 5 | 0 | 0 | 8 | 0.444 | 24 | 32 | 0-4-0-0 | 4-4-1-0 | 155 |
| 3 | Seattle Thunderbirds | 7 | 3 | 4 | 0 | 0 | 6 | 0.429 | 18 | 22 | 0-2-2-0 | 3-2-2-0 | 86 |
| 4 | Everett Silvertips | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 16 | 32 | 0-1-0-0 | 2-4-0-0 | 115 |
| 5 | Tri-City Americans | 5 | 1 | 4 | 0 | 0 | 2 | 0.200 | 14 | 21 | 0-1-1-0 | 1-3-1-0 | 70 |
Conference standings reflect the order in which teams would qualify for the playoffs (1st thru 8th ). Division leaders (marked with a *) are automatically seeded first and second.
x = Teams who have clinched a playoff spot.
y = Teams who have clinched the conference title
2013 WHL Playoff Format
The WHL's Eastern and Western Conferences will use a Conference playoff format in the 2012-13 season.
The first place teams in the two Divisions in each Conference will receive the top two playoff seeds based on regular season points. The next six Clubs in each Conference, based on regular season points, will receive the 3rd - 8th playoff positions. The Clubs will be paired 1 - 8, 2 - 7, 3 - 6, and 4 - 5 in a best-of-seven series.
The first place Clubs in each Division will only be guaranteed the top two playoff seeds in the first round.
As in previous seasons, the format for the remaining three rounds of the WHL playoffs will remain the same.
The four Clubs winning first round series in each Conference will advance to the second round, where they will be ranked in order of regular season points. The Clubs will be paired 1 - 4, and 2 - 3 in best of seven series.
The two Clubs winning second round series in each Conference will advance to the third round (WHL Conference Championships), where they will be ranked in order of regular season points. The Clubs will be paired 1 - 2 in a best of seven series.
The Eastern and Western Conference Champions will advance to the best of seven WHL Championship Series, with the Club having the most regular season points receiving home ice advantage.




















