Schedule Vancouver Giants

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: August | September | October | November | December | January | February | March

Click on the Game Date for more details

2012/2013 Vancouver Giants Schedule
Date Away - Home - Time Attendance Tickets
August
Fri Aug 31 Kelowna 4 Vancouver 3 07:00 PDT 543
September
Sat Sep 1 Vancouver 3 Kelowna 2 07:05 PDT 1,881
Wed Sep 5 Vancouver 4 Kamloops 7 07:00 PDT 925
Fri Sep 7 Kamloops 5 Vancouver 4 07:00 PDT 452
Fri Sep 14 Victoria 5 Vancouver 4 05:00 PDT 0
Sat Sep 15 Vancouver 2 Victoria 4 02:05 PDT 3,123
Fri Sep 21 Victoria 6 Vancouver 4 07:30 PDT 7,812
Sat Sep 22 Vancouver 2 Victoria 3 07:05 PDT 6,579
Fri Sep 28 Everett 5 Vancouver 3 07:30 PDT 5,967
Sun Sep 30 Spokane 2 Vancouver 3 04:00 PDT 5,148
October
Wed Oct 3 Vancouver 0 Kelowna 7 07:05 PDT 5,064
Fri Oct 5 Medicine Hat 1 Vancouver 6 07:30 PDT 5,524
Sun Oct 7 Victoria 2 Vancouver 1 04:00 PDT 4,507
Fri Oct 12 Seattle 6 Vancouver 4 07:30 PDT 6,839
Sat Oct 13 Vancouver 2 Spokane 5 07:05 PDT 5,957
Sat Oct 20 Calgary 5 Vancouver 4 07:00 PDT 6,627
Wed Oct 24 Brandon 3 Vancouver 2 07:00 PDT 5,527
Fri Oct 26 Victoria 1 Vancouver 4 07:30 PDT 7,826
Sun Oct 28 Vancouver 1 Edmonton 5 03:00 PDT 5,582
Tue Oct 30 Vancouver 4 Lethbridge 3 06:00 PDT 2,809
November
Thu Nov 1 Vancouver 1 Medicine Hat 5 06:00 PDT 4,006
Sat Nov 3 Vancouver 6 Kootenay 3 06:00 PDT 2,330
Sun Nov 4 Vancouver 1 Tri-City 9 05:05 PST 3,777
Fri Nov 9 Portland 9 Vancouver 5 07:30 PST 7,318
Sun Nov 11 Prince George 3 Vancouver 4 04:00 PST 5,526
Fri Nov 16 Regina 3 Vancouver 4 07:00 PST 9,614
Sat Nov 17 Vancouver 5 Everett 6 07:05 PST 6,612
Sun Nov 18 Saskatoon 5 Vancouver 2 04:00 PST 5,514
Wed Nov 21 Vancouver 0 Portland 3 07:00 PST 5,395
Sat Nov 24 Vancouver 1 Kamloops 2 07:00 PST 4,930
Wed Nov 28 Moose Jaw 2 Vancouver 1 07:00 PST 5,525
Fri Nov 30 Vancouver 0 Everett 4 07:35 PST 4,432
December
Sat Dec 1 Tri-City 4 Vancouver 3 07:00 PST 7,105
Wed Dec 5 Vancouver 7 Victoria 2 07:05 PST 4,561
Fri Dec 7 Swift Current 3 Vancouver 1 07:30 PST 8,115
Sat Dec 8 Vancouver 1 Everett 4 07:05 PST 6,187
Sun Dec 9 Kamloops 4 Vancouver 1 04:00 PST 5,812
Fri Dec 14 Prince George 1 Vancouver 2 07:30 PST 11,214
Sat Dec 15 Vancouver 0 Prince George 6 07:00 PST 1,511
Sun Dec 16 Vancouver 1 Prince George 2 04:00 PST 4,029
Fri Dec 28 Kelowna 5 Vancouver 3 07:30 PST 9,414
Sat Dec 29 Vancouver 5 Kamloops 9 07:00 PST 5,563
Sun Dec 30 Prince George 4 Vancouver 8 04:00 PST 7,105
January
Wed Jan 2 Kamloops 4 Vancouver 2 07:00 PST 6,204
Fri Jan 4 Vancouver 5 Red Deer 4 06:30 PST 5,073
Sat Jan 5 Vancouver 0 Edmonton 5 06:00 PST 8,935
Sun Jan 6 Vancouver 4 Calgary 5 03:00 PST 12,133
Tue Jan 8 Vancouver 0 Medicine Hat 4 06:00 PST 4,006
Wed Jan 9 Vancouver 4 Lethbridge 7 06:00 PST 3,599
Sat Jan 12 Kelowna 3 Vancouver 4 07:00 PST 7,573
Wed Jan 16 Tri-City 9 Vancouver 5 07:00 PST 5,100
Fri Jan 18 Victoria 6 Vancouver 2 07:30 PST 9,079
Sat Jan 19 Vancouver 3 Kelowna 5 07:05 PST 5,675
Sun Jan 20 Everett 4 Vancouver 0 04:00 PST 9,554
Fri Jan 25 Vancouver 4 Victoria 6 07:05 PST 6,093
Sat Jan 26 Vancouver 1 Victoria 4 07:05 PST 7,006
Wed Jan 30 Prince Albert 1 Vancouver 5 07:00 PST 5,679
February
Fri Feb 1 Kelowna 5 Vancouver 1 07:30 PST 9,119
Sat Feb 2 Vancouver 0 Kelowna 5 07:05 PST 5,453
Fri Feb 8 Vancouver 4 Prince George 6 07:00 PST 1,695
Sat Feb 9 Vancouver 4 Prince George 1 07:00 PST 1,733
Mon Feb 11 Portland 8 Vancouver 3 02:00 PST 7,284
Wed Feb 13 Kamloops 4 Vancouver 1 07:00 PST 5,106
Fri Feb 15 Vancouver 3 Seattle 2 07:35 PST 3,233
Sat Feb 16 Vancouver 3 Portland 4 03:00 PST 7,757
Sun Feb 17 Vancouver 1 Seattle 2 05:05 PST 5,092
Tue Feb 19 Vancouver 4 Tri-City 5 07:05 PST 3,386
Fri Feb 22 Kamloops 6 Vancouver 0 07:30 PST 6,326
Sun Feb 24 Seattle 1 Vancouver 4 02:00 PST 8,684
Wed Feb 27 Vancouver 5 Kamloops 3 07:00 PST 4,172
March
Fri Mar 1 Lethbridge 4 Vancouver 5 07:30 PST 8,284
Sat Mar 2 Vancouver 2 Kamloops 4 07:00 PST 4,542
Sun Mar 3 Everett 0 Vancouver 1 04:00 PST 5,313
Fri Mar 8 Vancouver 3 Victoria 5 07:05 PST 5,393
Sat Mar 9 Victoria 1 Vancouver 3 07:00 PST 6,184
Sun Mar 10 Prince George 3 Vancouver 5 04:00 PDT 7,561
Fri Mar 15 Kelowna 6 Vancouver 2 07:30 PDT 14,274
Sat Mar 16 Vancouver 2 Kelowna 5 07:05 PDT 5,521

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

Get Connected
Facebook
Youtube
Mobile
 
Twitter
RSS
Email